Table of Contents
Age, Height & Weight #
The table below shows the various starting ranges per race for the Age, Height and Weight characteristics.
RACE | AGE | HEIGHT | WEIGHT |
---|---|---|---|
Human | 18 – 50 | 4′ 10″ – 6′ 4″ | 115 – 270 lbs |
Elf | 100 – 500 | 4′ 8″ – 6′ 2″ | 80 – 185 lbs |
Dwarf | 30 – 200 | 3′ 10′ – 4′ 8″ | 120 – 225 lbs |
Halfling | 25 – 100 | 2′ 9″ – 3′ 3″ | 37 – 43 lbs |
Eyes, Skin & Hair #
The following three tables deals with the possible colours for eyes, skin and hair amongst the 4 different races.
Eye Colour Table: #
EYE COLOUR | HUMAN | ELF | DWARF | HALFLING |
---|---|---|---|---|
Amber | ✓ | ✗ | ✓ | ✗ |
Aqua | ✗ | ✓ | ✗ | ✗ |
Blue | ✓ | ✓ | ✓ | ✓ |
Blue, Dark | ✓ | ✓ | ✓ | ✗ |
Blue, Light | ✓ | ✓ | ✓ | ✓ |
Brown | ✓ | ✗ | ✓ | ✓ |
Brown, Dark | ✓ | ✗ | ✓ | ✗ |
Brown, Light | ✓ | ✗ | ✓ | ✓ |
Hazel | ✓ | ✗ | ✗ | ✗ |
Gray | ✓ | ✓ | ✓ | ✗ |
Green | ✓ | ✓ | ✗ | ✓ |
Green, Dark | ✓ | ✓ | ✗ | ✗ |
Green, Light | ✓ | ✓ | ✗ | ✓ |
Red | ✗ | ✓ | ✓ | ✗ |
Yellow | ✗ | ✗ | ✓ | ✗ |
Skin Colour Table: #
SKIN COLOUR | HUMAN | ELF | DWARF | HALFLING |
---|---|---|---|---|
Black | ✓ | ✓ | ✗ | ✗ |
Brown | ✓ | ✗ | ✓ | ✓ |
Brown, Dark | ✓ | ✗ | ✓ | ✗ |
Fair | ✓ | ✓ | ✗ | ✗ |
Light | ✓ | ✓ | ✗ | ✓ |
Pale | ✗ | ✓ | ✗ | ✗ |
Tan | ✓ | ✗ | ✓ | ✓ |
Tan, Dark | ✓ | ✗ | ✓ | ✓ |
Hair Colour Table: #
HAIR COLOUR | HUMAN | ELF | DWARF | HALFLING |
---|---|---|---|---|
Bald | ✓ | ✓ | ✗ | ✗ |
Black | ✓ | ✓ | ✓ | ✗ |
Blonde | ✓ | ✓ | ✗ | ✗ |
Blonde, Dark | ✓ | ✓ | ✗ | ✓ |
Blonde, Light | ✓ | ✓ | ✗ | ✗ |
Blue | ✗ | ✓ | ✗ | ✗ |
Blue, Baby | ✗ | ✓ | ✗ | ✗ |
Blue, Dark | ✗ | ✓ | ✗ | ✗ |
Blue, Light | ✗ | ✓ | ✗ | ✗ |
Blue, Midnight | ✗ | ✓ | ✗ | ✗ |
Blue, Sky | ✗ | ✓ | ✗ | ✗ |
Blue, Turquoise | ✗ | ✓ | ✗ | ✗ |
Brown | ✓ | ✓ | ✓ | ✓ |
Brown, Ash | ✗ | ✓ | ✓ | ✓ |
Brown, Copper | ✗ | ✓ | ✓ | ✓ |
Brown, Dark | ✓ | ✓ | ✓ | ✓ |
Brown, Golden | ✗ | ✓ | ✓ | ✓ |
Brown, Light | ✓ | ✓ | ✓ | ✓ |
Brown, Medium | ✓ | ✓ | ✓ | ✓ |
Brunette | ✓ | ✓ | ✓ | ✗ |
Brunette, Dark | ✓ | ✓ | ✓ | ✗ |
Brunette, Light | ✓ | ✓ | ✗ | ✓ |
Chocolate | ✓ | ✓ | ✓ | ✗ |
Gray | ✓ | ✓ | ✓ | ✓ |
Gray, Dark | ✓ | ✓ | ✓ | ✓ |
Gray, Light | ✓ | ✓ | ✓ | ✓ |
Green | ✗ | ✓ | ✗ | ✗ |
Green, Dark | ✗ | ✓ | ✗ | ✗ |
Green, Emerald | ✗ | ✓ | ✗ | ✗ |
Green, Light | ✗ | ✓ | ✗ | ✗ |
Green, Lime | ✗ | ✓ | ✗ | ✗ |
Green, Olive | ✗ | ✓ | ✗ | ✗ |
Green, Sea | ✗ | ✓ | ✗ | ✗ |
Redhead | ✓ | ✓ | ✗ | ✗ |
Redhead, Dark | ✓ | ✓ | ✓ | ✗ |
Redhead, Light | ✓ | ✓ | ✗ | ✗ |
White | ✓ | ✓ | ✗ | ✗ |
Character Profile #
At the start of the game, your GM will update your character’s online profile to include these characteristics (amongst other information) you included on your Character Creation Form. This character profile is made available to all other adventurers to view.
You are encouraged to keep your character’s online profile updated through the game.