Table of Contents
Armour #
Armour is divided up into groups of armour types, light, medium, or heavy and armour.
The Armour Class (AC) bonus provided for wearing the armour is added to your character’s AC.
ARMOUR | TYPE | COST | AC BONUS | ENC |
---|---|---|---|---|
Padded | Light | 2 gp | +1 | 0.60 |
Leather | Light | 10 gp | +2 | 0.90 |
Studded Leather | Light | 25 gp | +3 | 1.10 |
Chain Shirt | Light | 100 gp | +4 | 1.20 |
Hide | Medium | 15 gp | +3 | 1.20 |
Scale Mail | Medium | 50 gp | +4 | 1.40 |
Chainmail | Medium | 150 gp | +5 | 1.70 |
Breastplate | Medium | 200 gp | +5 | 1.40 |
Splint Mail | Heavy | 200 gp | +6 | 1.80 |
Banded Mail | Heavy | 250 gp | +6 | 1.60 |
Half-Plate | Heavy | 600 gp | +7 | 1.90 |
Full Plate | Heavy | 1,500 gp | +8 | 2.00 |
Shields #
Shields are divided up into groups of shield types, light, medium, or heavy and shields.
The Armour Class (AC) bonus is given for holding a shield. This is added to your character’s AC.
SHIELD | TYPE | COST | AC BONUS | ENC |
---|---|---|---|---|
Buckler | Light | 15 gp | +1 | 0.30 |
Shield, Light Wooden | Light | 3 gp | +1 | 0.30 |
Shield, Light Steel | Light | 9 gp | +1 | 0.35 |
Shield, Medium Wooden | Medium | 7 gp | +2 | 0.45 |
Shield, Medium Steel | Medium | 20 gp | +2 | 0.60 |
Shield, Heavy Wooden | Heavy | 15 gp | +3 | 0.65 |
Shield, Heavy Steel | Heavy | 25 gp | +3 | 0.90 |
Shield, Tower | Heavy | 30 gp | +4 | 1.00 |
Encumbrance #
Every item of armour and shield has an encumbrance value. This value represents not only the weight of the item but also its bulkiness.
Encumbrance can affect your movement speed. You can find more information on this in the Movement & Encumbrance section.